//exams.nie.lk/results/pending |
Code | Name of the Examination | ➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ | |
---|
BE22X1RS | Bachelor of Education Degree Part I Special Repeat Examination - 2022 [ Intakes: BE13-2013 Re Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
BE22X3RS | Bachelor of Education Degree Part III Special Repeat Examination - 2022 [ Intakes: BE13-2013 Repeaters,.] | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |
EM22X0EN | Master of Education in Educational Management Entrance Examination - 2022 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BT22XA | Bachelor of Education (Honours) Degree in Engineering Technology Education Combined Results - 2022 [ Intakes: BT16-2016 Freshers,.] | - | - | - | - | ✔ | ✔ | ✘ | |
BT22XB | Bachelor of Education (Honours) Degree in Engineering Technology Education Combined Results - 2023 [ Intakes: BT16-2016 Repeaters,.] | - | - | - | - | ✔ | ✔ | ✘ | |
EB23X1AL | Efficiency Bar Examinations (NIE Staff) Level I Examination (Assistant Lecturers) - 2023 [ Intakes: EB23-2023 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
XS23X0 | External Programmes Competitive Exam for Assistant Director - CEA - 2023 [ Intakes: XS23-2023 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
ME24X1RR | Master of Education Degree Rerepeat Examination - 2024 [ Intakes: ME19-2019 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
EM23X2EN | Master of Education in Educational Management Semester II Examination (English) - 2023 [ Intakes: EM22EN-2022 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
EM24X2ST | Master of Education in Educational Management Semester II Examination (Sinhala/Tamil) - 2024 [ Intakes: EM21ST-2021 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
EB23X1NA | Efficiency Bar Examinations (NIE Staff) Level I Examination (Non Academic) - 2023 [ Intakes: EB23NA-2023 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
DA24X1 | Diploma in Educational Assessment and Evaluation Final Examination - 2024 [ Intakes: DA22-2022 Freshers, DA21-2021 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BD24X1 | Bachelor of Education (Honours) Degree Semester I Examination - 2024 [ Intakes: BD22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
EM24X1ST | Master of Education in Educational Management Semester I Examination (Sinhala/Tamil) - 2024 [ Intakes: EM23ST-2023 Freshers, EM21ST-2021 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
EM24X1ER | Master of Education in Educational Management Semester I Repeat Examination (English) - 2024 [ Intakes: EM22EN-2022 Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
DA25X0 | Diploma in Educational Assessment and Evaluation Entrance Examination - 2025 [ Intakes: DA25-2025 Freshers,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PM24XBPT | Postgraduate Diploma in Education Management Combined Results (Part Time) - 2024 [ Intakes: PM21PT-2021 Repeaters,.] | - | - | - | - | ✔ | ✔ | ✘ | |
HP24X2 | Higher Diploma in Physical Education and Sports Semester II Examination - 2024 [ Intakes: HP22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BM24X4 | Bachelor of Educational Management Degree Semester IV Examination - 2024 [ Intakes: BM21-2021 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
SE24X1 | Diploma in Special Education Final Examination - 2024 [ Intakes: SE22-2022 Freshers, SE21-2021 Repeaters, SE20-2020 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
SM25X1 | Diploma in School Management Semester I Examination - 2025 [ Intakes: SM24-2024 Freshers, SM22-2022 Repeaters, SM21-2021 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
AL24X1 | Diploma in Additional Language Improvement Final Examination - 2024 [ Intakes: AL22-2022 Freshers, AL21-2021 Repeaters, AL20-2020 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
CD24X1 | Diploma in Counselling Final Examination - 2024 [ Intakes: CD21-2021 Freshers, CD20-2020 Repeaters, CD18-2018 Re Repeaters,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PM25X0PT | Postgraduate Diploma in Education Management Entrance Examination - 2025 [ Intakes: PM25PT-2025 Freshers,.] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
BS24XA | Bachelor of Education (Honours) Degree Combined Results - 2024 [ Intakes: BS17-2017 Repeaters,.] | - | - | - | - | ✔ | ✔ | ✘ | |
BH24XA | Bachelor of Education (Honours) Degree Combined Results - 2024 [ Intakes: BH17-2017 Repeaters,.] | - | - | - | - | ✔ | ✔ | ✘ | |
EM25X2ST | Master of Education in Educational Management Semester II Examination (Sinhala/Tamil) - 2025 [ Intakes: EM23ST-2023 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
PD25X3 | Postgraduate Diploma in Education Semester III Examination (Non-written) - 2025 [ Intakes: PD22-2022 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
CB25X0 | Certificate in Braille Education Entrance Examination - 2025 [ Intakes: CB25-2025 Freshers,.] | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BH24X3R | Bachelor of Education (Honours) Degree Part III Repeat Examination - 2024 [ Intakes: BH17-2017 Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
BS24X3R | Bachelor of Education (Honours) Degree Part III Repeat Examination - 2024 [ Intakes: BS17-2017 Repeaters,.] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
➊ Attendance ➋ Internal Marks ➌ External Marks ➍ Marks Entry ➎ Draft Results
➏ Final Results ➐ Approval |