
//exams.nie.lk/intakes/new | ||||
Calling Applications.. | ||||
|---|---|---|---|---|
| Code | Name of the Programme | Year | Total➊ | Resources |
CB26 | Certificate in Braille Education (CB) | 2026 | 5 | |
CD26 | Diploma in Counselling (CD) | 2026 | 105 | |
CG26 | Diploma in School Career Guidance (DSCG) | 2026 | 64 | |
RT26 | Thematic Course in Educational Research (RT) | 2026 | 7 | |
DR26 | Diploma in Educational Research Methodology (DERM) | 2026 | 59 | |
DA26 | Diploma in Educational Assessment and Evaluation (DipEduA&E) | 2026 | 72 | |
SE25 | Diploma in Special Education (DSE) | 2025 | 119 | |
DS25 | Diploma in Sign Language (DSL) | 2025 | 84 | |
SM25 | Diploma in School Management (DSM) | 2025 | 369 | |
AL23 | Diploma in Additional Language Improvement (ALIP) | 2023 | 118 | |
MP24 | Master of Philosophy in Education (MPhil(Ed)) | 2024 | 111 | |
MS23 | Master of Science in Education Management (MSc) | 2023 | 36 | |
| ➊ Total Applications Recieved | ||||
